Jr Mite
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|
Team 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Team 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Team 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Mite
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|
GKSA 1 | 3 | 8 | 2 | 8 | 50 | 85 |
GKSA 2 | 10 | 1 | 0 | 20 | 108 | 62 |
GKSA 3 | 6 | 5 | 0 | 12 | 44 | 45 |
GKSA 4 | 3 | 4 | 1 | 7 | 25 | 37 |
GKSA 5 | 6 | 4 | 2 | 14 | 91 | 63 |
GKSA 6 | 1 | 7 | 0 | 2 | 25 | 77 |
Loyalist 1 | 2 | 6 | 0 | 4 | 28 | 50 |
Loyalist 2 | 3 | 8 | 1 | 7 | 60 | 101 |
Napanee Blue | 9 | 2 | 0 | 18 | 120 | 38 |
Napanee Red | 6 | 4 | 2 | 14 | 61 | 54 |
Squirt Girls
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|
GKSA 1 | 11 | 0 | 0 | 22 | 152 | 67 |
GKSA 2 | 5 | 7 | 0 | 10 | 116 | 138 |
GKSA 3 | 5 | 5 | 1 | 11 | 108 | 120 |
GKSA 4 | 2 | 9 | 1 | 5 | 124 | 144 |
Loyalist 1 | 4 | 8 | 0 | 8 | 106 | 142 |
Sydenham | 7 | 5 | 0 | 14 | 106 | 101 |
Squirt Boys
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|
GKSA1 | 9 | 4 | 0 | 18 | 169 | 143 |
Loyalist | 0 | 12 | 0 | 0 | 92 | 197 |
Napanee Blue | 6 | 4 | 0 | 12 | 123 | 92 |
Napanee Red | 6 | 3 | 0 | 12 | 116 | 87 |
Pittsburg | 7 | 5 | 0 | 14 | 144 | 125 |
Novice Girls
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|
GKSA 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrowsmith | 0 | 0 | 0 | 0 | 0 | 0 |
PeeWee Boys
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|
Enterprise | 11 | 1 | 0 | 22 | 176 | 73 |
GKSA 1 | 0 | 9 | 1 | 1 | 52 | 156 |
Inverary | 11 | 1 | 0 | 22 | 160 | 51 |
Loyalist | 6 | 6 | 1 | 13 | 140 | 146 |
Napanee Blue | 7 | 4 | 0 | 14 | 152 | 132 |
Napanee Red | 2 | 8 | 0 | 4 | 87 | 142 |
Newburg | 3 | 8 | 0 | 6 | 107 | 133 |
Sydenham | 3 | 9 | 0 | 6 | 98 | 151 |
Verona | 8 | 5 | 0 | 16 | 127 | 115 |
Bantam Boys
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|
Battersea 1 | 10 | 1 | 0 | 20 | 129 | 36 |
Battersea 2 | 5 | 6 | 1 | 11 | 80 | 91 |
Central Frontenac | 5 | 5 | 0 | 10 | 73 | 91 |
Enterprise | 6 | 5 | 1 | 13 | 107 | 113 |
GKSA 1 | 2 | 9 | 0 | 4 | 66 | 139 |
Harrowsmith | 5 | 7 | 1 | 11 | 103 | 105 |
Loyalist | 10 | 2 | 0 | 20 | 129 | 72 |
Newburgh | 2 | 9 | 0 | 4 | 72 | 116 |
Pittsburg | 5 | 6 | 1 | 11 | 102 | 98 |
Bantam Girls
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|
GKSA 1 | 8 | 2 | 0 | 16 | 97 | 52 |
Harrowsmith | 0 | 8 | 0 | 0 | 15 | 120 |
Pittsburg | 10 | 1 | 0 | 20 | 142 | 37 |
Sydenham | 0 | 7 | 0 | 0 | 37 | 82 |
Jr Ladies
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|
Jr Mens
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|
Central Frontenac | 7 | 11 | 1 | 15 | 170 | 164 |
GKSA 1 | 17 | 0 | 0 | 34 | 190 | 78 |
Pittsburg | 2 | 15 | 1 | 5 | 99 | 217 |