Jr Mite
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|
Team 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Team 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Team 6 | 0 | 0 | 0 | 0 | 0 | 0 |
U11
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|
GKSA 1 | 4 | 5 | 2 | 10 | 41 | 67 |
GKSA 2 | 7 | 3 | 1 | 15 | 83 | 38 |
GKSA 3 | 1 | 9 | 0 | 2 | 45 | 96 |
GKSA 4 | 4 | 5 | 0 | 8 | 63 | 48 |
Loyalist | 6 | 6 | 0 | 12 | 72 | 85 |
Napanee Blue | 2 | 6 | 0 | 4 | 20 | 47 |
Napanee Grey | 6 | 3 | 1 | 13 | 77 | 63 |
Napanee Red | 8 | 1 | 2 | 18 | 102 | 59 |
U13 Girls
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|
GKSA 1 | 6 | 3 | 0 | 12 | 117 | 105 |
GKSA 2 | 9 | 1 | 0 | 18 | 132 | 77 |
GKSA 3 | 5 | 5 | 0 | 10 | 118 | 107 |
Sydenham 1 | 0 | 8 | 0 | 0 | 77 | 125 |
Sydenham 2 | 2 | 5 | 0 | 4 | 69 | 99 |
U13 Boys
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|
Enterprise | 9 | 3 | 0 | 18 | 168 | 89 |
GKSA | 0 | 12 | 0 | 0 | 41 | 200 |
Napanee Blue | 7 | 3 | 0 | 14 | 131 | 70 |
Napanee Red | 7 | 5 | 0 | 14 | 124 | 74 |
Newburgh | 0 | 9 | 0 | 0 | 57 | 149 |
Tamworth | 10 | 1 | 0 | 20 | 137 | 76 |
U15 Girls
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|
GKSA 1 | 11 | 1 | 0 | 22 | 149 | 43 |
GKSA 2 | 3 | 8 | 0 | 6 | 82 | 101 |
GKSA 3 | 3 | 7 | 1 | 7 | 69 | 94 |
Inverary | 6 | 6 | 0 | 12 | 71 | 101 |
Sydenham 1 | 8 | 4 | 1 | 17 | 129 | 110 |
Sydenham 2 | 3 | 8 | 0 | 6 | 61 | 112 |
U15 Boys
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|
Battersea | 5 | 8 | 0 | 10 | 103 | 104 |
Central Frontenac | 6 | 6 | 1 | 13 | 131 | 139 |
Enterprise | 10 | 1 | 2 | 22 | 182 | 84 |
GKSA | 4 | 8 | 1 | 9 | 108 | 167 |
Inverary | 10 | 2 | 1 | 21 | 158 | 89 |
Loyalist | 0 | 13 | 0 | 0 | 90 | 202 |
Napanee | 9 | 3 | 0 | 18 | 143 | 100 |
Newburgh | 5 | 8 | 0 | 10 | 116 | 165 |
Pittsburgh | 3 | 9 | 0 | 6 | 75 | 135 |
Sydenham 1 | 11 | 1 | 1 | 23 | 166 | 69 |
Sydenham 2 | 7 | 5 | 0 | 14 | 140 | 130 |
Verona | 3 | 9 | 0 | 6 | 92 | 120 |
U19 Boys
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|
Battersea | 6 | 7 | 1 | 13 | 110 | 113 |
Central Frontenac | 4 | 7 | 0 | 8 | 82 | 93 |
Enterprise 1 | 7 | 3 | 1 | 15 | 269 | 80 |
Enterprise 2 | 6 | 8 | 2 | 14 | 106 | 124 |
GKSA | 8 | 2 | 1 | 17 | 84 | 36 |
Loyalist | 9 | 3 | 0 | 18 | 99 | 56 |
Newburgh 1 | 2 | 10 | 0 | 4 | 85 | 293 |
Newburgh 2 | 2 | 11 | 0 | 4 | 64 | 164 |
Pittsburgh | 9 | 2 | 1 | 19 | 119 | 59 |
U19 Girls
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|
GKSA | 6 | 8 | 0 | 12 | 81 | 72 |
South Eastern Ontario(SEO) | 12 | 2 | 0 | 24 | 107 | 69 |
Sydenham | 10 | 4 | 0 | 20 | 72 | 44 |
Verona | 0 | 14 | 0 | 0 | 48 | 123 |
Jr Ladies
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|
Jr Mens
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|
Battersea | 1 | 9 | 0 | 2 | 60 | 120 |
Central Frontenac | 5 | 5 | 2 | 12 | 100 | 113 |
GKSA 1 | 10 | 2 | 2 | 22 | 168 | 95 |