Jr Mite
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|
Team 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Team 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Team 6 | 0 | 0 | 0 | 0 | 0 | 0 |
U11
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|
GKSA 1 | 0 | 1 | 0 | 0 | 0 | 10 |
GKSA 2 | 2 | 0 | 0 | 4 | 21 | 4 |
GKSA 3 | 0 | 1 | 0 | 0 | 6 | 17 |
GKSA 4 | 2 | 0 | 0 | 4 | 21 | 7 |
Loyalist | 1 | 1 | 0 | 2 | 13 | 15 |
Napanee Blue | 0 | 2 | 0 | 0 | 1 | 11 |
Napanee Grey | 1 | 1 | 0 | 2 | 10 | 14 |
Napanee Red | 1 | 1 | 0 | 2 | 16 | 10 |
U13 Girls
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|
GKSA 1 | 1 | 1 | 0 | 2 | 24 | 21 |
GKSA 2 | 1 | 1 | 0 | 2 | 23 | 17 |
GKSA 3 | 3 | 0 | 0 | 6 | 43 | 24 |
Sydenham 1 | 0 | 1 | 0 | 0 | 8 | 18 |
Sydenham 2 | 0 | 2 | 0 | 0 | 14 | 32 |
U13 Boys
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|
Enterprise | 3 | 0 | 0 | 6 | 68 | 10 |
GKSA | 0 | 3 | 0 | 0 | 16 | 78 |
Napanee Blue | 2 | 1 | 0 | 4 | 43 | 26 |
Napanee Red | 0 | 1 | 0 | 0 | 7 | 9 |
Newburgh | 0 | 1 | 0 | 0 | 0 | 20 |
Tamworth | 1 | 0 | 0 | 2 | 13 | 4 |
U15 Girls
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|
GKSA 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GKSA 2 | 1 | 0 | 0 | 2 | 17 | 1 |
GKSA 3 | 0 | 1 | 0 | 0 | 5 | 10 |
Inverary | 0 | 1 | 0 | 0 | 1 | 17 |
Sydenham 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydenham 2 | 1 | 0 | 0 | 2 | 10 | 5 |
U15 Boys
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|
Battersea | 1 | 1 | 0 | 2 | 19 | 15 |
Central Frontenac | 0 | 2 | 0 | 0 | 0 | 8 |
Enterprise | 1 | 0 | 1 | 3 | 28 | 23 |
GKSA | 1 | 1 | 0 | 2 | 24 | 26 |
Inverary | 2 | 0 | 0 | 4 | 26 | 4 |
Loyalist | 0 | 2 | 0 | 0 | 9 | 28 |
Napanee | 0 | 0 | 0 | 0 | 0 | 0 |
Newburgh | 0 | 1 | 0 | 0 | 2 | 18 |
Pittsburgh | 1 | 1 | 0 | 2 | 11 | 17 |
Sydenham 1 | 3 | 0 | 1 | 7 | 42 | 18 |
Sydenham 2 | 1 | 0 | 0 | 2 | 14 | 9 |
Verona | 0 | 2 | 0 | 0 | 14 | 23 |
U19 Boys
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|
Battersea | 0 | 2 | 1 | 1 | 20 | 28 |
Central Frontenac | 0 | 1 | 0 | 0 | 7 | 16 |
Enterprise 1 | 1 | 0 | 0 | 2 | 18 | 4 |
Enterprise 2 | 2 | 1 | 1 | 5 | 34 | 27 |
GKSA | 0 | 0 | 0 | 0 | 0 | 0 |
Loyalist | 3 | 0 | 0 | 6 | 35 | 14 |
Newburgh 1 | 0 | 1 | 0 | 0 | 2 | 11 |
Newburgh 2 | 0 | 2 | 0 | 0 | 10 | 35 |
Pittsburgh | 1 | 0 | 0 | 2 | 16 | 7 |
U19 Girls
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|
GKSA | 1 | 1 | 0 | 2 | 20 | 15 |
South Eastern Ontario(SEO) | 1 | 0 | 0 | 2 | 12 | 9 |
Sydenham | 0 | 0 | 0 | 0 | 0 | 0 |
Verona | 0 | 1 | 0 | 0 | 3 | 11 |
Jr Ladies
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|
Jr Mens
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|
Battersea | 1 | 3 | 0 | 2 | 34 | 48 |
Central Frontenac | 3 | 1 | 1 | 7 | 51 | 47 |
GKSA 1 | 1 | 1 | 1 | 3 | 37 | 27 |