Jr Mite
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|
Harmsen Construction | 0 | 0 | 0 | 0 | 0 | 0 |
Team 1 White | 0 | 0 | 0 | 0 | 0 | 0 |
Team 2 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
Team 4 Red | 0 | 0 | 0 | 0 | 0 | 0 |
Team 5 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
Team 6 Green | 0 | 0 | 0 | 0 | 0 | 0 |
Mite
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|
HV Construction | 0 | 4 | 0 | 0 | 2 | 34 |
Team 2 | 5 | 0 | 0 | 10 | 47 | 10 |
Team 3 | 0 | 1 | 0 | 0 | 8 | 13 |
Team 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Squirt Girls
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|
GKSA 1 | 1 | 0 | 0 | 2 | 11 | 9 |
GKSA 2
| 0 | 1 | 0 | 0 | 9 | 11 |
Squirt Boys
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|
GKSA | 1 | 0 | 0 | 2 | 4 | 1 |
Napanee 1 | 0 | 2 | 0 | 0 | 9 | 19 |
Napanee 2 | 1 | 0 | 0 | 2 | 15 | 8 |
Novice Girls
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|
Team 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PeeWee Boys
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|
Enterprise | 0 | 3 | 0 | 0 | 18 | 51 |
GKSA | 4 | 1 | 1 | 9 | 84 | 31 |
Loyalist | 6 | 1 | 1 | 13 | 90 | 63 |
Napanee 1 | 0 | 4 | 0 | 0 | 23 | 59 |
Napanee 2 | 0 | 1 | 0 | 0 | 3 | 14 |
Bantam Boys
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|
Enterprise | 0 | 0 | 0 | 0 | 0 | 0 |
GKSA | 0 | 0 | 0 | 0 | 0 | 0 |
Loyalist | 0 | 0 | 0 | 0 | 0 | 0 |
Bantam Girls
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|
Jr Ladies
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|
Jr Mens
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|