Jr Mite
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|
Mite
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|
Caduceon Water Labs | 1 | 8 | 0 | 2 | 46 | 102 |
Harmsen Construction | 7 | 3 | 0 | 14 | 90 | 54 |
Hybrid Construction | 5 | 3 | 0 | 10 | 91 | 52 |
Marlin Travel | 2 | 9 | 1 | 5 | 57 | 93 |
Parade of Paints | 4 | 6 | 0 | 8 | 51 | 90 |
Pittsburgh Lions Club | 4 | 5 | 0 | 8 | 66 | 79 |
Primetime Custom | 7 | 4 | 1 | 15 | 98 | 86 |
Viner Kennedy | 9 | 1 | 0 | 18 | 108 | 51 |
Squirt Girls
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|
Awesome and Beyond | 1 | 11 | 0 | 2 | 94 | 154 |
Brookland Fine Homes | 4 | 7 | 1 | 9 | 101 | 156 |
GKSA | 8 | 3 | 1 | 17 | 144 | 111 |
Harrowsmith | 5 | 6 | 1 | 11 | 112 | 143 |
LaPointes Tile | 8 | 3 | 1 | 17 | 140 | 97 |
Pittsburgh Softball Assoc | 4 | 8 | 0 | 8 | 150 | 172 |
Sydenham 1 | 6 | 6 | 0 | 12 | 134 | 132 |
Sydenham 2 | 9 | 1 | 2 | 20 | 175 | 75 |
Taylored Memories | 5 | 5 | 2 | 12 | 126 | 136 |
Squirt Boys
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|
Cataraqui Dental | 10 | 1 | 0 | 20 | 174 | 66 |
GKSA | 1 | 9 | 1 | 3 | 82 | 159 |
Pittsburgh Softball Assoc | 7 | 2 | 1 | 15 | 129 | 95 |
Play It Again Sports | 0 | 10 | 0 | 0 | 61 | 176 |
PrimeTime Custom | 4 | 8 | 0 | 8 | 132 | 159 |
Unifor Local 492 | 6 | 6 | 0 | 12 | 136 | 116 |
Willis Manufacturing | 10 | 2 | 0 | 20 | 151 | 94 |
Novice Girls
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|
Lapointes Tile | 4 | 7 | 1 | 9 | 86 | 127 |
Pittsburgh Softball Assoc | 5 | 6 | 1 | 11 | 102 | 107 |
Sydenham 1 | 9 | 2 | 1 | 19 | 118 | 75 |
Sydenham 2 | 4 | 7 | 1 | 9 | 113 | 110 |
PeeWee Boys
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|
Battersea | 11 | 1 | 0 | 22 | 164 | 54 |
Central Frontenac | 4 | 7 | 1 | 9 | 108 | 142 |
Dr Jacki White Chiropractic | 5 | 6 | 1 | 11 | 102 | 128 |
Gene Kay Remax | 3 | 7 | 2 | 8 | 96 | 131 |
Harrowsmith | 5 | 7 | 0 | 10 | 97 | 140 |
Inverary | 7 | 2 | 2 | 16 | 141 | 66 |
Napanee NGR | 10 | 1 | 0 | 20 | 124 | 36 |
Pittsburgh Softball Assoc | 11 | 1 | 0 | 22 | 180 | 68 |
Play It Again Sports | 3 | 8 | 1 | 7 | 87 | 146 |
Primetime Custom | 0 | 12 | 0 | 0 | 59 | 197 |
Specialty Trophies | 6 | 4 | 2 | 14 | 140 | 104 |
Sydenham 1 | 5 | 4 | 2 | 12 | 124 | 121 |
Sydenham 2 | 0 | 11 | 0 | 0 | 62 | 135 |
Verona | 6 | 5 | 1 | 13 | 99 | 115 |
Bantam Boys
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|
Battersea 1 | 8 | 4 | 0 | 16 | 89 | 54 |
Battersea 2 | 7 | 4 | 0 | 14 | 109 | 62 |
Collinson Custom Building | 1 | 9 | 0 | 2 | 28 | 149 |
Enterprise | 7 | 5 | 0 | 14 | 70 | 69 |
Larochelle Drywall | 5 | 7 | 0 | 10 | 93 | 76 |
Pittsburgh Softball MGS | 2 | 7 | 0 | 4 | 60 | 110 |
Steve Kay Braden Ford | 2 | 10 | 0 | 4 | 69 | 149 |
Sydenham | 4 | 8 | 0 | 8 | 76 | 151 |
Tamworth | 11 | 1 | 0 | 22 | 121 | 25 |
Verona 1 | 4 | 7 | 0 | 8 | 76 | 111 |
Verona 2 | 11 | 0 | 0 | 22 | 190 | 25 |
Bantam Girls
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|
Dawson Dental | 6 | 6 | 0 | 12 | 88 | 92 |
Kingston Cosmetic and Laser Institute | 4 | 7 | 1 | 9 | 96 | 120 |
Pittsburgh Softball Assoc | 3 | 8 | 1 | 7 | 92 | 124 |
Sydenham 1 | 8 | 2 | 0 | 16 | 120 | 53 |
Sydenham 2 | 8 | 1 | 1 | 17 | 75 | 48 |
Verona | 3 | 8 | 1 | 7 | 94 | 128 |
Jr Ladies
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|
Jr Mens
Team Name | Wins | Losses | Ties | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|
Battersea | 11 | 1 | 0 | 22 | 121 | 30 |
Central Frontenac | 7 | 5 | 0 | 14 | 92 | 92 |
GKSA | 7 | 5 | 0 | 14 | 94 | 71 |
Pittsburgh Softball Assoc | 3 | 9 | 0 | 6 | 71 | 136 |
Sydenham | 5 | 7 | 0 | 10 | 71 | 90 |
Verona 2 | 0 | 12 | 0 | 0 | 1 | 90 |
Verona Foodland | 9 | 3 | 0 | 18 | 98 | 39 |