Scores
Jr Mens
Date on Schedule | Home Team | Runs | Visiting Team | Runs |
---|---|---|---|---|
2023-06-27 | Battersea | 1 | GKSA 1 | 15 |
2023-05-23 | Battersea | 4 | Central Frontenac | 12 |
2023-06-06 | Battersea | 6 | GKSA 1 | 13 |
2023-06-13 | Central Frontenac | 4 | GKSA 1 | 7 |
2023-08-24 | Central Frontenac | 5 | GKSA 1 | 10 |
2023-08-22 | Central Frontenac | 7 | Battersea | 0 |
2023-05-18 | Central Frontenac | 7 | GKSA | 16 |
2023-07-18 | Central Frontenac | 8 | GKSA 1 | 19 |
2023-05-30 | Central Frontenac | 10 | Battersea | 9 |
2023-05-16 | Central Frontenac | 10 | GKSA 1 | 10 |
2023-07-03 | GKSA 1 | 8 | Central Frontenac | 8 |
2023-05-29 | GKSA 1 | 8 | Central Frontenac | 12 |
2023-08-14 | GKSA 1 | 9 | Central Frontenac | 11 |
2023-07-31 | GKSA 1 | 10 | Battersea | 4 |
2023-06-12 | GKSA 1 | 12 | Battersea | 8 |
2023-07-24 | GKSA 1 | 13 | Central Frontenac | 6 |
2023-07-10 | GKSA 1 | 15 | Battersea | 7 |
2023-05-22 | GKSA 1 | 19 | Battersea | 5 |
U11
Date on Schedule | Home Team | Runs | Visiting Team | Runs |
---|---|---|---|---|
2023-05-31 | GKSA 1 | 0 | Napanee Blue | 7 |
2023-07-05 | GKSA 1 | 1 | GKSA 2 | 1 |
2023-07-12 | GKSA 1 | 4 | GKSA 3 | 2 |
2023-07-26 | GKSA 1 | 4 | Loyalist | 14 |
2023-07-11 | GKSA 1 | 5 | Napanee Grey | 13 |
2023-06-28 | GKSA 1 | 6 | GKSA 4 | 3 |
2023-07-04 | GKSA 2 | 3 | Napanee Blue | 4 |
2023-05-31 | GKSA 2 | 8 | GKSA 3 | 2 |
2023-05-17 | GKSA 2 | 10 | GKSA 1 | 0 |
2023-05-24 | GKSA 2 | 11 | Napanee Grey | 4 |
2023-06-28 | GKSA 2 | 13 | Loyalist | 3 |
2023-07-19 | GKSA 2 | 16 | GKSA 3 | 2 |
2023-07-05 | GKSA 3 | 3 | GKSA 4 | 11 |
2023-05-24 | GKSA 3 | 4 | GKSA 1 | 6 |
2023-06-21 | GKSA 3 | 8 | Napanee Grey | 9 |
2023-06-14 | GKSA 3 | 9 | Loyalist | 4 |
2023-06-21 | GKSA 4 | 5 | GKSA 2 | 6 |
2023-07-12 | GKSA 4 | 5 | Napanee Red | 9 |
2023-07-19 | GKSA 4 | 12 | Loyalist | 6 |
2023-05-17 | GKSA 4 | 17 | GKSA 3 | 6 |
2023-07-10 | Loyalist | 3 | Napanee Red | 9 |
2023-06-19 | Loyalist | 4 | Napanee Blue | 2 |
2023-07-05 | Loyalist | 5 | Napanee Grey | 12 |
2023-06-05 | Loyalist | 6 | GKSA 1 | 3 |
2023-05-29 | Loyalist | 6 | GKSA 4 | 5 |
2023-07-17 | Loyalist | 8 | GKSA 3 | 1 |
2023-07-19 | Napanee Blue | 1 | GKSA 1 | 6 |
2023-05-24 | Napanee Blue | 1 | GKSA 4 | 4 |
2023-07-12 | Napanee Grey | 2 | GKSA 2 | 3 |
2023-07-26 | Napanee Grey | 5 | GKSA 4 | 1 |
2023-05-17 | Napanee Grey | 6 | Loyalist | 3 |
2023-05-31 | Napanee Grey | 6 | Napanee Red | 13 |
2023-07-19 | Napanee Grey | 9 | Napanee Red | 9 |
2023-06-28 | Napanee Grey | 11 | Napanee Blue | 5 |
2023-06-21 | Napanee Red | 6 | GKSA 1 | 6 |
2023-07-26 | Napanee Red | 6 | GKSA 2 | 4 |
2023-05-17 | Napanee Red | 7 | Napanee Blue | 0 |
2023-08-11 | Napanee Red | 9 | GKSA 2 | 8 |
2023-05-24 | Napanee Red | 9 | Loyalist | 10 |
2023-07-05 | Napanee Red | 12 | Napanee Blue | 0 |
2023-06-28 | Napanee Red | 13 | GKSA 3 | 8 |
U13 Boys
Date on Schedule | Home Team | Runs | Visiting Team | Runs |
---|---|---|---|---|
2023-07-13 | Enterprise | 1 | Napanee Blue | 21 |
2023-06-29 | Enterprise | 6 | GKSA | 0 |
2023-07-20 | Enterprise | 8 | Tamworth | 9 |
2023-06-01 | Enterprise | 10 | Napanee Red | 9 |
2023-05-18 | Enterprise | 20 | Newburgh | 0 |
2023-08-01 | Enterprise | 24 | GKSA | 7 |
2023-06-13 | GKSA | 1 | Napanee Red | 16 |
2023-07-04 | GKSA | 4 | Napanee Blue | 11 |
2023-07-04 | GKSA | 4 | Napanee Blue | 14 |
2023-05-16 | GKSA | 4 | Tamworth | 16 |
2023-05-23 | GKSA | 5 | Enterprise | 24 |
2023-05-24 | GKSA | 5 | Enterprise | 24 |
2023-07-26 | Napanee Blue | 9 | Napanee Red | 1 |
2023-05-30 | Napanee Blue | 30 | GKSA | 6 |
2023-06-20 | Napanee Red | 6 | Napanee Blue | 5 |
2023-07-18 | Napanee Red | 7 | GKSA | 0 |
2023-05-16 | Napanee Red | 7 | Napanee Blue | 9 |
2023-08-01 | Napanee Red | 10 | Newburgh | 5 |
2023-07-04 | Napanee Red | 11 | Enterprise | 12 |
2023-05-23 | Napanee Red | 16 | Newburgh | 5 |
2023-07-11 | Napanee Red | 18 | Tamworth | 5 |
2023-07-25 | Newburgh | 6 | Enterprise | 23 |
2023-06-27 | Newburgh | 6 | Napanee Red | 18 |
2023-06-20 | Newburgh | 7 | Enterprise | 10 |
2023-05-30 | Newburgh | 7 | Tamworth | 22 |
2023-07-18 | Newburgh | 14 | Napanee Blue | 16 |
2023-06-08 | Tamworth | 7 | Napanee Red | 5 |
2023-06-15 | Tamworth | 9 | Enterprise | 6 |
2023-05-25 | Tamworth | 13 | Napanee Blue | 4 |
2023-06-22 | Tamworth | 14 | GKSA | 2 |
2023-06-22 | Tamworth | 14 | GKSA | 3 |
2023-06-27 | Tamworth | 14 | Napanee Blue | 12 |
2023-07-06 | Tamworth | 14 | Newburgh | 7 |
U13 Girls
Date on Schedule | Home Team | Runs | Visiting Team | Runs |
---|---|---|---|---|
2023-06-27 | GKSA 1 | 7 | GKSA 2 | 10 |
2023-07-18 | GKSA 1 | 15 | GKSA 3 | 12 |
2023-06-06 | GKSA 1 | 17 | Sydenham 1 | 13 |
2023-05-30 | GKSA 1 | 18 | Sydenham 2 | 7 |
2023-07-04 | GKSA 1 | 18 | Sydenham 2 | 10 |
2023-07-18 | GKSA 2 | 9 | Sydenham 1 | 3 |
2023-05-23 | GKSA 2 | 14 | GKSA 1 | 6 |
2023-06-20 | GKSA 2 | 14 | GKSA 3 | 13 |
2023-07-11 | GKSA 2 | 17 | Sydenham 1 | 2 |
2023-08-01 | GKSA 2 | 18 | GKSA 1 | 9 |
2023-06-13 | GKSA 3 | 7 | GKSA 1 | 12 |
2023-06-27 | GKSA 3 | 8 | Sydenham 2 | 5 |
2023-07-25 | GKSA 3 | 9 | GKSA 2 | 11 |
2023-05-16 | GKSA 3 | 11 | GKSA 2 | 9 |
2023-07-04 | GKSA 3 | 14 | Sydenham 1 | 13 |
2023-06-13 | Sydenham 1 | 8 | GKSA 2 | 17 |
2023-05-30 | Sydenham 1 | 8 | GKSA 3 | 18 |
2023-07-11 | Sydenham 1 | 14 | GKSA 1 | 15 |
2023-06-20 | Sydenham 1 | 16 | Sydenham 2 | 18 |
2023-05-23 | Sydenham 2 | 7 | GKSA 3 | 14 |
2023-06-06 | Sydenham 2 | 9 | GKSA 2 | 13 |
2023-08-01 | Sydenham 2 | 13 | GKSA 3 | 12 |
U15 Boys
Date on Schedule | Home Team | Runs | Visiting Team | Runs |
---|---|---|---|---|
2023-07-06 | Battersea | 0 | Verona | 7 |
2023-07-13 | Battersea | 8 | Central Frontenac | 10 |
2023-05-25 | Battersea | 8 | Enterprise | 13 |
2023-07-20 | Battersea | 9 | GKSA | 1 |
2023-05-23 | Battersea | 11 | Pittsburgh | 2 |
2023-06-15 | Battersea | 12 | Newburgh | 11 |
2023-06-08 | Battersea | 14 | Loyalist | 1 |
2023-07-27 | Central Frontenac | 5 | Pittsburgh | 10 |
2023-07-20 | Central Frontenac | 6 | Enterprise | 16 |
2023-08-17 | Central Frontenac | 11 | Sydenham 2 | 13 |
2023-06-15 | Central Frontenac | 12 | Napanee | 5 |
2023-05-18 | Central Frontenac | 12 | Verona | 11 |
2023-06-25 | Central Frontenac | 15 | GKSA | 15 |
2023-07-04 | Enterprise | 11 | Sydenham 2 | 6 |
2023-06-27 | Enterprise | 13 | Battersea | 7 |
2023-07-25 | Enterprise | 15 | GKSA | 4 |
2023-08-15 | Enterprise | 15 | Pittsburgh | 3 |
2023-06-22 | Enterprise | 18 | Newburgh | 2 |
2023-07-12 | GKSA | 1 | Sydenham 1 | 17 |
2023-07-16 | GKSA | 4 | Enterprise | 21 |
2023-06-14 | GKSA | 9 | Inverary | 20 |
2023-08-02 | GKSA | 10 | Sydenham 2 | 9 |
2023-08-09 | GKSA | 12 | Loyalist | 5 |
2023-08-16 | GKSA | 13 | Newburgh | 3 |
2023-05-24 | GKSA | 15 | Verona | 12 |
2023-08-02 | Inverary | 2 | Enterprise | 2 |
2023-05-24 | Inverary | 9 | Sydenham 2 | 20 |
2023-08-09 | Inverary | 10 | Sydenham 1 | 12 |
2023-07-05 | Inverary | 11 | Napanee | 9 |
2023-07-19 | Inverary | 12 | Sydenham 1 | 11 |
2023-07-26 | Inverary | 13 | Battersea | 0 |
2023-06-07 | Inverary | 16 | Central Frontenac | 3 |
2023-05-29 | Loyalist | 3 | Sydenham 1 | 19 |
2023-07-24 | Loyalist | 4 | Verona | 14 |
2023-06-19 | Loyalist | 7 | Inverary | 13 |
2023-07-31 | Loyalist | 8 | Central Frontenac | 21 |
2023-08-14 | Loyalist | 9 | Inverary | 12 |
2023-06-19 | Loyalist | 12 | Enterprise | 22 |
2023-06-26 | Loyalist | 12 | Newburgh | 18 |
2023-08-02 | Napanee | 7 | Battersea | 0 |
2023-06-07 | Napanee | 7 | Verona | 0 |
2023-08-09 | Napanee | 8 | Enterprise | 7 |
2023-05-17 | Napanee | 18 | Loyalist | 9 |
2023-06-21 | Napanee | 19 | GKSA | 9 |
2023-07-12 | Napanee | 19 | Sydenham 2 | 14 |
2023-06-07 | Newburgh | 0 | Sydenham 1 | 7 |
2023-05-17 | Newburgh | 2 | Inverary | 18 |
2023-05-24 | Newburgh | 7 | Napanee | 9 |
2023-07-26 | Newburgh | 8 | Sydenham 2 | 18 |
2023-08-09 | Newburgh | 10 | Central Frontenac | 18 |
2023-07-12 | Newburgh | 18 | Loyalist | 12 |
2023-07-16 | Pittsburgh | 3 | Inverary | 14 |
2023-08-13 | Pittsburgh | 6 | Battersea | 21 |
2023-06-25 | Pittsburgh | 8 | Central Frontenac | 13 |
2023-07-10 | Pittsburgh | 8 | GKSA | 6 |
2023-05-28 | Pittsburgh | 9 | Loyalist | 6 |
2023-06-04 | Pittsburgh | 9 | Newburgh | 10 |
2023-06-04 | Pittsburgh | 11 | Newburgh | 12 |
2023-05-24 | Sydenham 1 | 7 | Central Frontenac | 0 |
2023-08-16 | Sydenham 1 | 9 | Battersea | 5 |
2023-07-05 | Sydenham 1 | 12 | Central Frontenac | 5 |
2023-08-02 | Sydenham 1 | 12 | Pittsburgh | 3 |
2023-05-16 | Sydenham 1 | 15 | Enterprise | 15 |
2023-07-26 | Sydenham 1 | 16 | Napanee | 8 |
2023-06-14 | Sydenham 1 | 17 | Sydenham 2 | 3 |
2023-05-31 | Sydenham 2 | 7 | Napanee | 17 |
2023-06-21 | Sydenham 2 | 11 | Battersea | 8 |
2023-07-19 | Sydenham 2 | 12 | Loyalist | 2 |
2023-08-09 | Sydenham 2 | 13 | Verona | 9 |
2023-05-17 | Sydenham 2 | 14 | GKSA | 9 |
2023-05-29 | Verona | 2 | Inverary | 8 |
2023-06-19 | Verona | 4 | Sydenham 1 | 12 |
2023-07-10 | Verona | 7 | Enterprise | 14 |
2023-08-14 | Verona | 8 | Napanee | 17 |
2023-07-17 | Verona | 8 | Newburgh | 15 |
2023-06-12 | Verona | 10 | Pittsburgh | 3 |
U15 Girls
Date on Schedule | Home Team | Runs | Visiting Team | Runs |
---|---|---|---|---|
2023-07-13 | GKSA 1 | 8 | Sydenham 1 | 7 |
2023-06-29 | GKSA 1 | 13 | GKSA 2 | 2 |
2023-06-08 | GKSA 1 | 13 | Sydenham 1 | 8 |
2023-07-20 | GKSA 1 | 14 | GKSA 3 | 8 |
2023-06-20 | GKSA 1 | 14 | Inverary | 0 |
2023-06-01 | GKSA 1 | 16 | Sydenham 2 | 2 |
2023-08-10 | GKSA 1 | 16 | Sydenham 2 | 3 |
2023-05-25 | GKSA 2 | 2 | GKSA 1 | 18 |
2023-08-03 | GKSA 2 | 5 | GKSA 1 | 4 |
2023-07-18 | GKSA 2 | 9 | Sydenham 1 | 10 |
2023-07-11 | GKSA 2 | 10 | Sydenham 2 | 14 |
2023-06-19 | GKSA 3 | 2 | GKSA 1 | 13 |
2023-07-27 | GKSA 3 | 3 | GKSA 2 | 2 |
2023-07-06 | GKSA 3 | 6 | Sydenham 1 | 9 |
2023-06-08 | GKSA 3 | 7 | Inverary | 8 |
2023-06-22 | GKSA 3 | 14 | GKSA 2 | 11 |
2023-05-16 | Inverary | 1 | GKSA 1 | 6 |
2023-05-30 | Inverary | 1 | GKSA 2 | 17 |
2023-08-10 | Inverary | 5 | GKSA 2 | 8 |
2023-05-23 | Inverary | 5 | Sydenham 1 | 12 |
2023-07-04 | Inverary | 7 | GKSA 2 | 5 |
2023-06-13 | Inverary | 7 | Sydenham 2 | 0 |
2023-07-11 | Inverary | 9 | GKSA 3 | 6 |
2023-08-01 | Inverary | 14 | Sydenham 1 | 13 |
2023-08-08 | Sydenham 1 | 1 | GKSA 3 | 1 |
2023-06-20 | Sydenham 1 | 9 | Sydenham 2 | 5 |
2023-07-03 | Sydenham 1 | 10 | Inverary | 13 |
2023-05-30 | Sydenham 1 | 11 | GKSA 3 | 10 |
2023-06-13 | Sydenham 1 | 12 | GKSA 2 | 11 |
2023-07-06 | Sydenham 2 | 3 | GKSA 1 | 14 |
2023-07-18 | Sydenham 2 | 3 | Inverary | 1 |
2023-05-16 | Sydenham 2 | 4 | Sydenham 1 | 14 |
2023-08-01 | Sydenham 2 | 6 | GKSA 3 | 7 |
2023-05-23 | Sydenham 2 | 10 | GKSA 3 | 5 |
2023-07-25 | Sydenham 2 | 11 | Sydenham 1 | 13 |
U19 Boys
Date on Schedule | Home Team | Runs | Visiting Team | Runs |
---|---|---|---|---|
2023-06-28 | Battersea | 3 | Loyalist | 7 |
2023-06-07 | Battersea | 7 | Central Frontenac | 2 |
2023-05-31 | Battersea | 7 | Pittsburgh | 16 |
2023-05-17 | Battersea | 10 | Enterprise 2 | 14 |
2023-05-17 | Battersea | 12 | Enterprise 2 | 2 |
2023-08-02 | Battersea | 12 | Pittsburgh | 15 |
2023-06-22 | Central Frontenac | 0 | GKSA | 4 |
2023-08-10 | Central Frontenac | 2 | Battersea | 3 |
2023-05-18 | Central Frontenac | 7 | Pittsburgh | 16 |
2023-08-03 | Central Frontenac | 12 | Enterprise 1 | 11 |
2023-07-12 | Central Frontenac | 16 | Newburgh 2 | 5 |
2023-07-27 | Enterprise 1 | 7 | Pittsburgh | 0 |
2023-06-15 | Enterprise 1 | 10 | Battersea | 14 |
2023-05-31 | Enterprise 1 | 13 | Central Frontenac | 11 |
2023-07-13 | Enterprise 1 | 17 | Enterprise 2 | 3 |
2023-05-18 | Enterprise 1 | 18 | Newburgh 2 | 4 |
2023-05-17 | Enterprise 2 | 0 | Battersea | 0 |
2023-06-29 | Enterprise 2 | 0 | Pittsburgh | 7 |
2023-06-08 | Enterprise 2 | 4 | Newburgh 1 | 17 |
2023-05-25 | Enterprise 2 | 6 | Loyalist | 7 |
2023-07-06 | Enterprise 2 | 10 | Central Frontenac | 7 |
2023-07-20 | Enterprise 2 | 12 | Battersea | 5 |
2023-08-14 | Enterprise 2 | 13 | Newburgh 2 | 3 |
2023-05-17 | Enterprise 2 | 14 | Battersea | 10 |
2023-06-22 | Enterprise 2 | 17 | Newburgh 2 | 5 |
2023-08-03 | GKSA | 0 | Enterprise 2 | 0 |
2023-07-20 | GKSA | 2 | Enterprise 1 | 9 |
2023-07-06 | GKSA | 6 | Battersea | 4 |
2023-08-10 | GKSA | 7 | Newburgh 2 | 0 |
2023-06-01 | GKSA | 9 | Enterprise 2 | 4 |
2023-07-27 | GKSA | 14 | Newburgh 1 | 12 |
2023-07-11 | Loyalist | 0 | GKSA | 7 |
2023-06-13 | Loyalist | 3 | Pittsburgh | 11 |
2023-07-25 | Loyalist | 6 | Enterprise 2 | 3 |
2023-06-19 | Loyalist | 7 | Central Frontenac | 0 |
2023-07-18 | Loyalist | 11 | Newburgh 1 | 1 |
2023-06-20 | Loyalist | 12 | Enterprise 1 | 8 |
2023-05-23 | Newburgh 1 | 1 | GKSA | 14 |
2023-06-13 | Newburgh 1 | 1 | Newburgh 2 | 18 |
2023-05-16 | Newburgh 1 | 2 | Loyalist | 11 |
2023-08-08 | Newburgh 1 | 9 | Enterprise 2 | 4 |
2023-07-11 | Newburgh 1 | 13 | Battersea | 16 |
2023-07-04 | Newburgh 1 | 13 | Enterprise 1 | 150 |
2023-06-27 | Newburgh 1 | 14 | Central Frontenac | 16 |
2023-07-25 | Newburgh 2 | 0 | Battersea | 7 |
2023-06-06 | Newburgh 2 | 0 | GKSA | 17 |
2023-07-18 | Newburgh 2 | 2 | Enterprise 1 | 19 |
2023-08-01 | Newburgh 2 | 3 | Loyalist | 16 |
2023-05-30 | Newburgh 2 | 6 | Loyalist | 17 |
2023-06-13 | Newburgh 2 | 18 | Newburgh 1 | 1 |
2023-07-19 | Pittsburgh | 3 | Central Frontenac | 9 |
2023-06-28 | Pittsburgh | 6 | GKSA | 4 |
2023-08-09 | Pittsburgh | 6 | Loyalist | 2 |
2023-06-25 | Pittsburgh | 7 | Enterprise 1 | 7 |
2023-07-05 | Pittsburgh | 15 | Newburgh 2 | 0 |
2023-06-21 | Pittsburgh | 17 | Newburgh 1 | 1 |
U19 Girls
Date on Schedule | Home Team | Runs | Visiting Team | Runs |
---|---|---|---|---|
2023-07-05 | GKSA | 0 | South Eastern Ontario(SEO) | 7 |
2023-06-21 | GKSA | 0 | Sydenham | 1 |
2023-08-16 | GKSA | 1 | South Eastern Ontario(SEO) | 5 |
2023-07-19 | GKSA | 7 | Verona | 5 |
2023-05-24 | GKSA | 9 | South Eastern Ontario(SEO) | 12 |
2023-08-02 | GKSA | 10 | Sydenham | 9 |
2023-05-17 | GKSA | 11 | Verona | 3 |
2023-08-09 | GKSA | 15 | Verona | 5 |
2023-06-07 | GKSA | 16 | Verona | 8 |
2023-08-09 | South Eastern Ontario(SEO) | 0 | Sydenham | 14 |
2023-06-14 | South Eastern Ontario(SEO) | 7 | GKSA | 0 |
2023-07-26 | South Eastern Ontario(SEO) | 7 | GKSA | 1 |
2023-06-28 | South Eastern Ontario(SEO) | 7 | Sydenham | 4 |
2023-06-21 | South Eastern Ontario(SEO) | 7 | Verona | 6 |
2023-05-17 | South Eastern Ontario(SEO) | 11 | Sydenham | 3 |
2023-08-02 | South Eastern Ontario(SEO) | 15 | Verona | 5 |
2023-05-31 | Sydenham | 1 | GKSA | 0 |
2023-07-12 | Sydenham | 1 | GKSA | 0 |
2023-05-24 | Sydenham | 1 | Verona | 0 |
2023-07-05 | Sydenham | 1 | Verona | 0 |
2023-07-19 | Sydenham | 6 | South Eastern Ontario(SEO) | 7 |
2023-06-07 | Sydenham | 11 | South Eastern Ontario(SEO) | 3 |
2023-08-16 | Sydenham | 18 | Verona | 6 |
2023-06-14 | Verona | 0 | Sydenham | 1 |
2023-07-26 | Verona | 0 | Sydenham | 1 |
2023-06-28 | Verona | 1 | GKSA | 11 |
2023-05-31 | Verona | 3 | South Eastern Ontario(SEO) | 9 |
2023-07-12 | Verona | 6 | South Eastern Ontario(SEO) | 10 |