Scores
Jr Mens
Date on Schedule | Home Team | Runs | Visiting Team | Runs |
---|---|---|---|---|
2023-05-23 | Battersea | 4 | Central Frontenac | 12 |
2023-05-18 | Central Frontenac | 7 | GKSA | 16 |
2023-05-30 | Central Frontenac | 10 | Battersea | 9 |
2023-05-16 | Central Frontenac | 10 | GKSA 1 | 10 |
2023-05-29 | GKSA 1 | 8 | Central Frontenac | 12 |
2023-05-22 | GKSA 1 | 19 | Battersea | 5 |
U11
Date on Schedule | Home Team | Runs | Visiting Team | Runs |
---|---|---|---|---|
2023-05-17 | GKSA 2 | 10 | GKSA 1 | 0 |
2023-05-24 | GKSA 2 | 11 | Napanee Grey | 4 |
2023-05-17 | GKSA 4 | 17 | GKSA 3 | 6 |
2023-05-24 | Napanee Blue | 1 | GKSA 4 | 4 |
2023-05-17 | Napanee Grey | 6 | Loyalist | 3 |
2023-05-17 | Napanee Red | 7 | Napanee Blue | 0 |
2023-05-24 | Napanee Red | 9 | Loyalist | 10 |
U13 Boys
Date on Schedule | Home Team | Runs | Visiting Team | Runs |
---|---|---|---|---|
2023-05-18 | Enterprise | 20 | Newburgh | 0 |
2023-05-23 | GKSA | 5 | Enterprise | 24 |
2023-05-24 | GKSA | 5 | Enterprise | 24 |
2023-05-30 | Napanee Blue | 30 | GKSA | 6 |
2023-05-16 | Napanee Red | 7 | Napanee Blue | 9 |
2023-05-25 | Tamworth | 13 | Napanee Blue | 4 |
U13 Girls
Date on Schedule | Home Team | Runs | Visiting Team | Runs |
---|---|---|---|---|
2023-05-30 | GKSA 1 | 18 | Sydenham 2 | 7 |
2023-05-23 | GKSA 2 | 14 | GKSA 1 | 6 |
2023-05-16 | GKSA 3 | 11 | GKSA 2 | 9 |
2023-05-30 | Sydenham 1 | 8 | GKSA 3 | 18 |
2023-05-23 | Sydenham 2 | 7 | GKSA 3 | 14 |
U15 Boys
Date on Schedule | Home Team | Runs | Visiting Team | Runs |
---|---|---|---|---|
2023-05-25 | Battersea | 8 | Enterprise | 13 |
2023-05-23 | Battersea | 11 | Pittsburgh | 2 |
2023-05-24 | GKSA | 15 | Verona | 12 |
2023-05-29 | Loyalist | 3 | Sydenham 1 | 19 |
2023-05-17 | Newburgh | 2 | Inverary | 18 |
2023-05-28 | Pittsburgh | 9 | Loyalist | 6 |
2023-05-24 | Sydenham 1 | 1 | Central Frontenac | 0 |
2023-05-24 | Sydenham 1 | 7 | Central Frontenac | 0 |
2023-05-16 | Sydenham 1 | 15 | Enterprise | 15 |
2023-05-17 | Sydenham 2 | 14 | GKSA | 9 |
2023-05-29 | Verona | 2 | Inverary | 8 |
U15 Girls
Date on Schedule | Home Team | Runs | Visiting Team | Runs |
---|---|---|---|---|
2023-05-30 | Inverary | 1 | GKSA 2 | 17 |
2023-05-23 | Sydenham 2 | 10 | GKSA 3 | 5 |
U19 Boys
Date on Schedule | Home Team | Runs | Visiting Team | Runs |
---|---|---|---|---|
2023-05-17 | Battersea | 10 | Enterprise 2 | 14 |
2023-05-18 | Central Frontenac | 7 | Pittsburgh | 16 |
2023-05-18 | Enterprise 1 | 18 | Newburgh 2 | 4 |
2023-05-17 | Enterprise 2 | 0 | Battersea | 0 |
2023-05-25 | Enterprise 2 | 6 | Loyalist | 7 |
2023-05-17 | Enterprise 2 | 14 | Battersea | 10 |
2023-05-16 | Newburgh 1 | 2 | Loyalist | 11 |
2023-05-30 | Newburgh 2 | 6 | Loyalist | 17 |
U19 Girls
Date on Schedule | Home Team | Runs | Visiting Team | Runs |
---|---|---|---|---|
2023-05-24 | GKSA | 9 | South Eastern Ontario(SEO) | 12 |
2023-05-17 | GKSA | 11 | Verona | 3 |