Scores
Date on Schedule | Home Team | Runs | Visiting Team | Runs |
---|---|---|---|---|
2022-07-19 | GKSA 1 | 11 | Sydenham | 6 |
2022-07-21 | Napanee Blue | 3 | Napanee Red | 13 |
2022-06-29 | Napanee Red | 18 | GKSA 1 | 15 |
2022-06-08 | Pittsburg | 4 | Loyalist | 15 |
2022-06-23 | Sydenham | 9 | Loyalist 1 | 6 |
Bantam Boys
Date on Schedule | Home Team | Runs | Visiting Team | Runs |
---|---|---|---|---|
2022-08-04 | Battersea 1 | 4 | Central Frontenac | 1 |
2022-05-26 | Battersea 1 | 10 | Harrowsmith | 6 |
2022-05-19 | Battersea 1 | 13 | Battersea 2 | 1 |
2022-07-07 | Battersea 1 | 13 | GKSA 1 | 2 |
2022-07-04 | Battersea 1 | 13 | Loyalist | 3 |
2022-07-27 | Battersea 2 | 1 | Battersea 1 | 12 |
2022-06-30 | Battersea 2 | 6 | Pittsburg | 2 |
2022-08-04 | Battersea 2 | 9 | Harrowsmith | 10 |
2022-07-07 | Battersea 2 | 10 | Central Frontenac | 3 |
2022-06-02 | Battersea 2 | 16 | GKSA 1 | 3 |
2022-06-10 | Central Frontenac | 0 | Battersea 1 | 15 |
2022-05-19 | Central Frontenac | 10 | Pittsburg | 13 |
2022-07-28 | Central Frontenac | 11 | Harrowsmith | 7 |
2022-06-30 | Central Frontenac | 11 | Newburgh | 9 |
2022-07-21 | Central Frontenac | 14 | Battersea 2 | 11 |
2022-06-16 | Enterprise | 3 | Battersea 1 | 14 |
2022-07-14 | Enterprise | 7 | Battersea 2 | 6 |
2022-08-04 | Enterprise | 10 | Newburgh | 13 |
2022-05-18 | Enterprise | 12 | Harrowsmith | 7 |
2022-07-21 | Enterprise | 12 | Loyalist | 17 |
2022-06-30 | Enterprise | 14 | GKSA 1 | 3 |
2022-05-26 | Enterprise | 14 | Pittsburg | 13 |
2022-07-14 | GKSA 1 | 2 | Loyalist | 14 |
2022-06-09 | GKSA 1 | 5 | Harrowsmith | 15 |
2022-06-23 | GKSA 1 | 7 | Central Frontenac | 8 |
2022-05-26 | GKSA 1 | 9 | Newburgh | 8 |
2022-07-28 | GKSA 1 | 12 | Enterprise | 14 |
2022-06-22 | Harrowsmith | 3 | Battersea 2 | 5 |
2022-06-22 | Harrowsmith | 4 | Battersea 2 | 5 |
2022-06-22 | Harrowsmith | 5 | Battersea 2 | 5 |
2022-07-13 | Harrowsmith | 6 | Central Frontenac | 10 |
2022-06-01 | Harrowsmith | 10 | Loyalist | 9 |
2022-06-15 | Harrowsmith | 11 | Newburgh | 5 |
2022-07-20 | Harrowsmith | 14 | Battersea 1 | 4 |
2022-07-26 | Loyalist | 7 | Newburgh | 6 |
2020-08-09 | Loyalist | 7 | Pittsburg | 0 |
2022-06-14 | Loyalist | 9 | Central Frontenac | 5 |
2022-06-21 | Loyalist | 12 | Enterprise | 6 |
2022-07-19 | Loyalist | 13 | GKSA 1 | 7 |
2022-05-24 | Loyalist | 15 | Battersea 2 | 5 |
2022-07-14 | Newburgh | 1 | Battersea 1 | 15 |
2022-05-19 | Newburgh | 2 | Loyalist | 8 |
2022-06-23 | Newburgh | 6 | Pittsburg | 18 |
2022-07-07 | Newburgh | 8 | Enterprise | 3 |
2022-08-03 | Newburgh | 10 | GKSA 1 | 13 |
2022-06-26 | Pittsburg | 4 | Battersea 1 | 16 |
2022-07-27 | Pittsburg | 4 | Enterprise | 4 |
2022-07-27 | Pittsburg | 4 | Enterprise | 8 |
2022-06-08 | Pittsburg | 4 | Loyalist | 15 |
2022-07-20 | Pittsburg | 11 | Newburgh | 4 |
2022-06-15 | Pittsburg | 14 | GKSA 1 | 3 |
2022-07-07 | Pittsburg | 15 | Harrowsmith | 5 |
Bantam Girls
Date on Schedule | Home Team | Runs | Visiting Team | Runs |
---|---|---|---|---|
2022-07-20 | GKSA 1 | 1 | Pittsburg | 13 |
2022-06-22 | GKSA 1 | 12 | Sydenham | 7 |
2022-08-03 | GKSA 1 | 13 | Sydenham | 11 |
2022-05-25 | GKSA 1 | 18 | Harrowsmith | 2 |
2022-07-06 | GKSA 1 | 22 | Harrowsmith | 3 |
2022-06-16 | Harrowsmith | 0 | GKSA 1 | 7 |
2022-07-28 | Harrowsmith | 0 | GKSA 1 | 7 |
2022-08-04 | Harrowsmith | 1 | Pittsburg | 18 |
2022-06-23 | Harrowsmith | 2 | Pittsburg | 17 |
2022-05-17 | Pittsburg | 5 | GKSA 1 | 6 |
2022-06-08 | Pittsburg | 9 | GKSA 1 | 3 |
2022-07-12 | Pittsburg | 12 | Harrowsmith | 7 |
2022-06-14 | Pittsburg | 12 | Sydenham | 3 |
2022-07-26 | Pittsburg | 13 | Sydenham | 6 |
2022-05-31 | Pittsburg | 19 | Harrowsmith | 0 |
2022-06-02 | Sydenham | 2 | GKSA 1 | 8 |
2022-07-07 | Sydenham | 3 | Pittsburg | 10 |
2022-05-26 | Sydenham | 5 | Pittsburg | 14 |
Jr Mens
Date on Schedule | Home Team | Runs | Visiting Team | Runs |
---|---|---|---|---|
2022-06-21 | Central Frontenac | 4 | GKSA 1 | 6 |
2022-05-24 | Central Frontenac | 6 | Pittsburg | 6 |
2022-05-31 | Central Frontenac | 9 | GKSA 1 | 16 |
2022-06-14 | Central Frontenac | 9 | Pittsburg | 5 |
2022-07-12 | Central Frontenac | 10 | GKSA 1 | 13 |
2022-08-02 | Central Frontenac | 10 | GKSA 1 | 13 |
2022-05-24 | Central Frontenac | 10 | Pittsburg | 8 |
2022-07-26 | Central Frontenac | 13 | Pittsburg | 3 |
2022-08-09 | Central Frontenac | 16 | Pittsburg | 3 |
2022-07-05 | Central Frontenac | 17 | Pittsburg | 7 |
2022-07-04 | GKSA 1 | 6 | Central Frontenac | 5 |
2022-06-13 | GKSA 1 | 8 | Central Frontenac | 2 |
2022-08-08 | GKSA 1 | 9 | Central Frontenac | 1 |
2022-05-23 | GKSA 1 | 10 | Central Frontenac | 8 |
2022-07-25 | GKSA 1 | 11 | Central Frontenac | 2 |
2022-05-16 | GKSA 1 | 11 | Pittsburg | 0 |
2022-06-06 | GKSA 1 | 11 | Pittsburg | 4 |
2022-07-18 | GKSA 1 | 12 | Pittsburg | 2 |
2022-06-27 | GKSA 1 | 12 | Pittsburg | 3 |
2022-06-23 | Pittsburg | 1 | GKSA 1 | 13 |
2022-06-30 | Pittsburg | 3 | Central Frontenac | 15 |
2022-08-04 | Pittsburg | 4 | GKSA 1 | 10 |
2022-08-11 | Pittsburg | 4 | GKSA 1 | 18 |
2022-07-14 | Pittsburg | 9 | GKSA 1 | 11 |
2022-06-02 | Pittsburg | 12 | Central Frontenac | 8 |
2022-07-21 | Pittsburg | 12 | Central Frontenac | 17 |
2022-06-09 | Pittsburg | 13 | Central Frontenac | 8 |
Mite
Date on Schedule | Home Team | Runs | Visiting Team | Runs |
---|---|---|---|---|
2022-06-01 | GKSA 1 | 0 | Napanee Red | 0 |
2022-07-20 | GKSA 1 | 1 | GKSA 5 | 6 |
2022-05-25 | GKSA 1 | 1 | Napanee Blue | 15 |
2020-07-20 | GKSA 1 | 2 | Loyalist 1 | 1 |
2022-08-03 | GKSA 1 | 4 | Napanee Red | 6 |
2022-06-08 | GKSA 1 | 6 | Loyalist 2 | 5 |
2022-07-13 | GKSA 1 | 7 | GKSA 2 | 14 |
2022-06-15 | GKSA 1 | 7 | Loyalist 1 | 9 |
2022-07-20 | GKSA 2 | 0 | Napanee Blue | 18 |
2022-06-08 | GKSA 2 | 5 | GKSA 3 | 3 |
2022-06-22 | GKSA 2 | 6 | Napanee Red | 3 |
2022-07-06 | GKSA 2 | 8 | GKSA 4 | 2 |
2022-07-27 | GKSA 2 | 9 | Loyalist 2 | 0 |
2022-06-15 | GKSA 3 | 0 | Napanee Blue | 7 |
2022-07-13 | GKSA 3 | 2 | GKSA 5 | 7 |
2022-05-25 | GKSA 3 | 2 | Loyalist 1 | 1 |
2022-07-06 | GKSA 3 | 3 | GKSA 1 | 1 |
2022-05-18 | GKSA 3 | 6 | Napanee Red | 3 |
2022-08-03 | GKSA 3 | 9 | GKSA 4 | 4 |
2022-07-13 | GKSA 4 | 0 | Napanee Blue | 7 |
2022-06-29 | GKSA 4 | 3 | GKSA 1 | 0 |
2022-07-27 | GKSA 4 | 3 | GKSA 6 | 2 |
2022-06-22 | GKSA 4 | 6 | Loyalist 1 | 3 |
2022-06-22 | GKSA 5 | 0 | Napanee Blue | 9 |
2022-07-27 | GKSA 5 | 0 | Napanee Red | 2 |
2022-06-08 | GKSA 5 | 4 | GKSA 4 | 3 |
2022-06-29 | GKSA 5 | 4 | Loyalist 2 | 5 |
2022-06-15 | GKSA 5 | 5 | GKSA 2 | 9 |
2022-06-29 | GKSA 5 | 5 | Loyalist 2 | 5 |
2022-05-25 | GKSA 5 | 14 | Napanee Red | 6 |
2022-05-18 | GKSA 5 | 15 | GKSA 1 | 15 |
2022-06-22 | GKSA 6 | 1 | GKSA 1 | 6 |
2022-08-03 | GKSA 6 | 1 | GKSA 2 | 13 |
2022-06-29 | GKSA 6 | 1 | GKSA 3 | 8 |
2022-07-06 | GKSA 6 | 5 | GKSA 5 | 16 |
2022-08-03 | Loyalist 1 | 1 | GKSA 5 | 15 |
2022-07-11 | Loyalist 1 | 1 | Loyalist 2 | 7 |
2022-06-27 | Loyalist 1 | 5 | GKSA 2 | 10 |
2022-07-25 | Loyalist 1 | 7 | GKSA 3 | 1 |
2022-06-06 | Loyalist 2 | 2 | Napanee Red | 11 |
2022-05-23 | Loyalist 2 | 5 | GKSA 2 | 18 |
2022-05-30 | Loyalist 2 | 6 | Napanee Blue | 15 |
2022-06-22 | Loyalist 2 | 8 | GKSA 3 | 10 |
2022-06-13 | Loyalist 2 | 12 | GKSA 6 | 2 |
2022-07-27 | Napanee Blue | 7 | GKSA 1 | 0 |
2022-08-03 | Napanee Blue | 9 | Loyalist 2 | 3 |
2022-05-18 | Napanee Blue | 13 | GKSA 2 | 16 |
2022-06-08 | Napanee Blue | 14 | GKSA 6 | 3 |
2022-07-20 | Napanee Red | 1 | GKSA 3 | 0 |
2022-06-15 | Napanee Red | 4 | GKSA 4 | 4 |
2022-07-13 | Napanee Red | 5 | GKSA 6 | 10 |
2022-06-29 | Napanee Red | 9 | Napanee Blue | 6 |
2022-07-04 | Napanee Red | 11 | Loyalist 2 | 2 |
PeeWee Boys
Date on Schedule | Home Team | Runs | Visiting Team | Runs |
---|---|---|---|---|
2022-08-08 | Enterprise | 7 | Newburg | 0 |
2022-06-21 | Enterprise | 12 | Loyalist | 11 |
2022-05-31 | Enterprise | 13 | Napanee Red | 4 |
2022-08-02 | Enterprise | 16 | Newburg | 10 |
2022-06-28 | Enterprise | 21 | Napanee Blue | 7 |
2022-05-24 | Enterprise | 21 | Verona | 5 |
2022-06-22 | GKSA 1 | 0 | Verona | 7 |
2022-06-08 | GKSA 1 | 2 | Enterprise | 19 |
2022-07-13 | GKSA 1 | 2 | Inverary | 24 |
2022-08-03 | GKSA 1 | 5 | Loyalist | 14 |
2022-06-29 | GKSA 1 | 6 | Napanee Blue | 18 |
2022-07-27 | GKSA 1 | 9 | Sydenham | 13 |
2022-07-19 | Inverary | 4 | Enterprise | 5 |
2022-05-26 | Inverary | 7 | Loyalist | 4 |
2022-07-21 | Inverary | 10 | Verona | 9 |
2022-07-07 | Inverary | 12 | Napanee Red | 2 |
2022-08-04 | Inverary | 18 | GKSA 1 | 6 |
2022-07-28 | Inverary | 20 | Sydenham | 1 |
2022-08-02 | Loyalist | 0 | Inverary | 16 |
2022-05-17 | Loyalist | 12 | GKSA 1 | 12 |
2022-07-05 | Loyalist | 12 | Verona | 11 |
2022-07-19 | Loyalist | 13 | Sydenham | 6 |
2022-06-28 | Loyalist | 14 | Newburg | 18 |
2022-06-07 | Loyalist | 17 | Napanee Blue | 16 |
2022-06-01 | Napanee Blue | 10 | Inverary | 17 |
2022-07-27 | Napanee Blue | 12 | Enterprise | 23 |
2022-07-25 | Napanee Blue | 14 | Sydenham | 9 |
2022-08-03 | Napanee Blue | 17 | Napanee Red | 4 |
2022-07-20 | Napanee Red | 5 | Enterprise | 21 |
2022-05-18 | Napanee Red | 7 | Napanee Blue | 13 |
2022-08-11 | Napanee Red | 12 | Napanee Blue | 18 |
2022-07-13 | Napanee Red | 13 | Loyalist | 16 |
2022-06-08 | Napanee Red | 15 | Newburg | 4 |
2022-05-25 | Napanee Red | 15 | Sydenham | 14 |
2022-05-18 | Newburg | 6 | Enterprise | 12 |
2022-06-22 | Newburg | 9 | Inverary | 13 |
2022-07-20 | Newburg | 10 | Napanee Blue | 13 |
2022-07-13 | Newburg | 12 | Sydenham | 7 |
2022-06-28 | Newburg | 18 | Loyalist | 14 |
2022-06-08 | Sydenham | 3 | Inverary | 12 |
2022-08-03 | Sydenham | 5 | Verona | 20 |
2022-07-06 | Sydenham | 7 | Enterprise | 6 |
2022-06-15 | Sydenham | 7 | Loyalist | 10 |
2022-05-18 | Sydenham | 8 | Verona | 15 |
2022-08-08 | Sydenham | 18 | GKSA 1 | 5 |
2022-06-29 | Verona | 0 | Inverary | 7 |
2022-07-27 | Verona | 5 | Loyalist | 3 |
2022-07-13 | Verona | 6 | Napanee Blue | 14 |
2022-06-01 | Verona | 11 | Newburg | 10 |
2022-08-11 | Verona | 11 | Newburg | 10 |
2022-07-20 | Verona | 13 | GKSA 1 | 5 |
2022-06-15 | Verona | 14 | Napanee Red | 10 |
Squirt Boys
Date on Schedule | Home Team | Runs | Visiting Team | Runs |
---|---|---|---|---|
2022-08-10 | GKSA1 | 2 | Napanee Blue | 16 |
2022-05-24 | GKSA1 | 9 | Napanee Red | 13 |
2022-06-21 | GKSA1 | 10 | Pittsburg | 17 |
2022-06-14 | GKSA1 | 11 | Pittsburg | 7 |
2022-07-17 | GKSA1 | 15 | Loyalist | 4 |
2022-07-26 | GKSA1 | 18 | Loyalist | 5 |
2022-06-28 | Loyalist | 5 | Napanee Blue | 18 |
2022-06-20 | Loyalist | 7 | Pittsburg | 17 |
2022-08-02 | Loyalist | 9 | GKSA1 | 14 |
2022-05-31 | Loyalist | 9 | GKSA1 | 16 |
2022-07-19 | Loyalist | 9 | Napanee Red | 14 |
2022-06-14 | Loyalist | 9 | Napanee Red | 18 |
2022-05-17 | Loyalist | 9 | Pittsburg | 20 |
2022-07-21 | Napanee Blue | 3 | Napanee Red | 13 |
2022-07-19 | Napanee Blue | 7 | Pittsburg | 19 |
2022-07-12 | Napanee Blue | 12 | GKSA1 | 18 |
2022-05-17 | Napanee Blue | 15 | GKSA1 | 8 |
2022-05-24 | Napanee Blue | 16 | Loyalist | 4 |
2022-07-26 | Napanee Blue | 18 | Napanee Red | 9 |
2022-08-04 | Napanee Red | 12 | Napanee Blue | 17 |
2022-06-28 | Napanee Red | 13 | GKSA1 | 14 |
2022-07-05 | Napanee Red | 17 | Pittsburg | 8 |
2022-06-02 | Pittsburg | 0 | Napanee Red | 7 |
2022-06-16 | Pittsburg | 2 | Napanee Blue | 1 |
2022-06-26 | Pittsburg | 11 | GKSA1 | 18 |
2022-07-28 | Pittsburg | 12 | GKSA1 | 16 |
2022-08-04 | Pittsburg | 14 | Loyalist | 13 |
2022-07-14 | Pittsburg | 17 | Loyalist | 9 |
Squirt Girls
Date on Schedule | Home Team | Runs | Visiting Team | Runs |
---|---|---|---|---|
2022-05-24 | GKSA 1 | 10 | Loyalist 1 | 9 |
2022-07-19 | GKSA 1 | 11 | Sydenham | 6 |
2022-05-31 | GKSA 1 | 15 | GKSA 4 | 1 |
2022-08-02 | GKSA 1 | 15 | Loyalist 1 | 3 |
2022-06-21 | GKSA 1 | 17 | GKSA 2 | 2 |
2022-07-12 | GKSA 1 | 19 | GKSA 3 | 6 |
2022-07-26 | GKSA 2 | 3 | GKSA 1 | 12 |
2022-07-05 | GKSA 2 | 3 | Sydenham | 10 |
2022-07-12 | GKSA 2 | 5 | Loyalist 1 | 13 |
2022-05-17 | GKSA 2 | 12 | GKSA 1 | 13 |
2022-05-24 | GKSA 2 | 14 | GKSA 4 | 6 |
2022-08-02 | GKSA 2 | 14 | GKSA 4 | 12 |
2022-06-28 | GKSA 3 | 5 | Sydenham | 11 |
2022-05-31 | GKSA 3 | 10 | Loyalist 1 | 9 |
2022-06-21 | GKSA 3 | 12 | GKSA 4 | 12 |
2022-06-14 | GKSA 3 | 13 | GKSA 2 | 9 |
2022-07-19 | GKSA 3 | 18 | GKSA 2 | 12 |
2022-05-17 | GKSA 4 | 6 | GKSA 3 | 8 |
2022-06-28 | GKSA 4 | 9 | GKSA 2 | 15 |
2022-06-13 | GKSA 4 | 9 | Sydenham | 11 |
2022-07-11 | GKSA 4 | 10 | GKSA 1 | 11 |
2022-06-14 | GKSA 4 | 11 | Loyalist 1 | 14 |
2022-07-26 | GKSA 4 | 18 | GKSA 3 | 8 |
2022-05-17 | Loyalist 1 | 3 | Sydenham | 11 |
2022-06-28 | Loyalist 1 | 5 | GKSA 1 | 18 |
2022-07-19 | Loyalist 1 | 8 | GKSA 4 | 18 |
2022-07-26 | Loyalist 1 | 11 | Sydenham | 10 |
2022-07-05 | Loyalist 1 | 12 | GKSA 3 | 11 |
2022-06-07 | Loyalist 1 | 13 | GKSA 2 | 14 |
2022-06-02 | Sydenham | 2 | GKSA 2 | 13 |
2022-05-26 | Sydenham | 5 | GKSA 3 | 11 |
2022-08-04 | Sydenham | 7 | GKSA 3 | 6 |
2022-06-23 | Sydenham | 9 | Loyalist 1 | 6 |
2022-06-16 | Sydenham | 10 | GKSA 1 | 11 |
2022-07-14 | Sydenham | 14 | GKSA 4 | 12 |