Division | Age | Birth Year | Game Night | Cost | Typical Location |
T-Ball (Co-ed) | 5-6 | 2013-2012 | Mondays | $60.00* | Hillview, Lawrence Park, a few more to come… |
Jr. Mite (Co-ed) | 7-8 | 2011-2010 | Thursdays | $85.00* | Hillview, Bayridge, LaSalle, Lawrence Park |
Mite (Co-ed) | 9-10 | 2009-2008 | Wednesdays** | $90.00* | LaSalle, Bayridge for home games. Also involves games outside of Kingston (i.e. Joyceville) |
Squirt (Girls) | 11-12 | 2007-2006 | Thursdays** | $100.00 | LaSalle, Bayridge for home games. Also involves games outside of Kingston (i.e. Joyceville) |
Squirt (Boys) | 11-12 | 2007-2006 | Thursdays** | $100.00 | LaSalle, Bayridge for home games. Also involves games outside of Kingston (i.e. Joyceville) |
Novice (Girls) | 13-14 | 2005-2004 | Wednesdays** | $120.00 | LaSalle, Bayridge for home games. Also involves games outside of Kingston (i.e. Joyceville) |
Peewee (Boys) | 13-14 | 2005-2004 | Thursdays** | $120.00 | LaSalle, Bayridge for home games. Also involves games outside of Kingston (i.e. Joyceville) |
Bantam | 15-18 | 2003-2000 | TBA | $135.00 | Bayridge for home games. Also involves games outside of Kingston (i.e. Joyceville) |
Junior | 19-29 | 1999-1989 | TBA | $135.00 | Bayridge for women, Cloverdale for men. Also involves games outside of Kingston (i.e. Joyceville) |
Select (any level) | TBA | Varies | |||
Rep (any level) | TBA | Varies |
Notes:
* Family rate is $160 for T-Ball, Jr. Mite or Mite divisions only.
** Game night will vary at times because that division plays inter-community (not just against teams in GKSA)